CSF 060 50W To 150W Touch-safe Heater
- Brand
- NQQK
CSF 060 50W To 150W Touch-safe Heater
1.Low surface temperature
2.Quick mounting due to clip fixing
3.Dobe insulated (plastic)
4.Wide voltage range
5.Small size
6.Integrated thermostat
Touch-safe heater for the use in enclosures with electrical/electronical components. The design of the heater supports the natural convection which results in a high air-current of warm air.The surface temperatures on the accessible side surfaces of the housing are kept down as a result of the heater design . Our complete range of thermostats and hygrostats can directly be connected to the heater CS 060. This heater is also available in a version with plug-in thermostat requiring no additional wiring (CSF 060). Both versions are designed for permanent operation. This heater is also available in a version without thermostat (CS 060).
Technical Data:
| Operating voltage | 120-240V AC/DC*(min.110V,max.265V) |
| Heating capacity | see table |
| Heater element | PTC resistor - temperature limiting |
| Surface temperature | <80°C(176°F) except upper protective grille |
| Connection | 4-pole terminal 2.5mm2 torpue 0.8Nm max. |
| Casing | plastic according to UL94 V-0, black |
| Mounting | clip for 35mm DIN rail, EN 50022 |
| Fitting position | vertical |
| Operating / Storage temperature | -20 to+70°C(-4 to +158°F)/-45 to +70°C(-49 to +158°F) |
| Protection type / Protection class | IP20 / II (double insulated) |
| Approvals | CE |
| Note | other voltages on request |
*Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.




| Art. No. | Heating capacity | Inrush current max. | Air outlet temperature2 | Switch-off temperature3 | Switch-off temperature3 | Dimensions | Weight (approx.) |
| 06001.0-00 | 50W | 2.5A | +86°C(186.8°F) | +15°C(59°F) | +15°C(41°F) | 110x60x90mm | 0.30kg |
| 06002.0-00 | 50W | 2.5A | +86°C(186.8°F) | +25°C(77°F) | +25°C(59°F) | 110x60x90mm | 0.30kg |
| 06011.0-00 | 100W | 4.5A | +120°C(248°F) | +15°C(59°F) | +15°C(41°F) | 110x60x90mm | 0.30kg |
| 06012.0-00 | 100W | 4.5A | +120°C(248°F) | +25°C(77°F) | +25°C(59°F) | 110x60x90mm | 0.30kg |
| 06021.0-00 | 150W | 8A | +145°C(293°F) | +15°C(59°F) | +15°C(41°F) | 150x60x90mm | 0.50kg |
| 06022.0-00 | 150W | 8A | +145°C(293°F) | +25°C(77°F) | +25°C(59°F) | 150x60x90mm | 0.50kg |
1)amdient temperature-see Heating capacity/Ambient temperattre diagram; 2)measured 50mm above protective grille;
Our Services:
1. Prompt reply: Any inquiry or questions would be replied within 24 hours.
2. Quality Product: Manufacture company, each of the products is tested and calibrated.
3. Hospitality: Offer smiling service and your visiting is highly welcomed
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty.
Trade Information:
| Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
| Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
| Payment conditions | 30% deposit in advance,70% balance before shipping. |
| Delivery time | 3-7working days after deposit,2-4 working days for inventory |
| Packing | Neutral carton,Wooden case for large size |
| Shipping | By sea,by air and by express delivery |