10A 20A 60A 200A 240A Single Phase DC DC Solid State Relay
Quantity: | |
---|---|
Models explanation:
NKDH......40......48.......ZD3
1 2 3 4
Types:
Load voltage | Control voltage | Rated current | |||
10A | 25A | 40A | 60A | ||
220VDC | 3-32 VDC | NKDH1023DD3 | NKDH2548DD3 | NKDH4048DD3 | NKDH6048DD3 |
Load voltage | Control voltage | Rated current | |||
80A | 100A | 120A | 200A | ||
220VDC | 3-32 VDC | NKDH8023DD3 | NKDH10048DD3 | NKDH12048DD3 | NKDH20048DD3 |
Technical specifications:
Model | NKDH6023DD3 |
Load current | 60A |
Load voltage | 24-220VDC |
Control voltage | 3-32VDC |
Control current | DC5-25mA |
On state voltage drop | ≤2.3V |
On state leakage current | ≤2mA |
Off state time | ≤10mS |
Dielectric strength | 2000VAC |
Insulation resistance | 1000MΩ500VDC |
Ambient temperature | -30°c ~ 75°c |
Mounting method | bolting |
Indicator | LED |
Weight | 135g |
Outline dimensions & Wiring diagram: